Subliminator
Note Eater All Over Print Oversized Hoodie
Note Eater All Over Print Oversized Hoodie
Couldn't load pickup availability
Turn up the vibe and wrap yourself in comfort with the Note Eater All Over Print Oversized Hoodie by Rad Teez. Inspired by the legendary energy of Widespread Panic, this heavyweight elongated hoodie blends cozy warmth with bold style.
Eye-Catching Design – Unique Note Eater graphic in a full all-over print that makes a statement.
Premium Comfort – Heavyweight fabric with a relaxed, oversized fit perfect for layering or lounging.
Everyday Versatility – Ideal for chilly nights, laid-back weekends, or showing your love for jam-band culture wherever you go.
Whether you’re heading to a show, hanging with friends, or just kicking back at home, this hoodie delivers the perfect mix of style, comfort, and musical soul.
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest below armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Back Length | 34¾ | 35¾ | 36¾ | 37¾ | 38¾ | 39¾ | 40¾ | 41¾ |
Front Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Neck Width | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ |
Sleeve Length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ |
Sleeve opening | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ |
Hood opening | 17⅜ | 17¾ | 18⅛ | 18½ | 18⅞ | 19¼ | 19⅝ | 20 |
Hood Width | 12⅛ | 12½ | 12⅞ | 13¼ | 13⅝ | 14 | 14⅜ | 14¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Back Length | 86.3 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 | 104.1 |
Front Length | 81.3 | 83.8 | 86.3 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 |
Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33 | 33 |
Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66 |
Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66 | 66 | 68.6 | 68.6 |
Sleeve opening | 10.1 | 10.1 | 12.7 | 12.7 | 12.7 | 12.7 | 15.2 | 15.2 |
Hood opening | 43.2 | 43.2 | 45.7 | 45.7 | 45.7 | 48.2 | 48.2 | 50.8 |
Hood Width | 30.5 | 30.5 | 30.5 | 33 | 33 | 35.5 | 35.5 | 35.5 |

